Nicolas Deschamps
Nicolas Deschamps
Born: January 6, 1990
Lasalle, QC
Position: LW
Height: 6'2"
Weight: 186
Shoot/Catch: Left
Career: 2007-2014
Major league statistics
Nicolas Deschamps scored 142 goals and recorded 244 assists in his 508-game career with the Chicoutimi Sagueneens, Iowa Chops, Moncton Wildcats, Syracuse Crunch, Toronto Marlies, Hershey Bears and Florida Everblades. He began playing during the 2007 season and last took the ice during the 2014 campaign.
![]() Chicoutimi Sagueneens |
![]() Iowa Chops |
![]() Moncton Wildcats |
![]() Syracuse Crunch |
![]() Toronto Marlies |
![]() Hershey Bears |
![]() Florida Everblades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Chicoutimi Sagueneens | 70 | 24 | 43 | 67 | 63 | 12 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | |
2008-09 | AHL | Iowa Chops | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | QMJHL | Chicoutimi Sagueneens | 65 | 24 | 41 | 65 | 40 | -8 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 33 | 21 | 31 | 52 | 20 | 19 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
2009-10 | QMJHL | Chicoutimi Sagueneens | 31 | 18 | 26 | 44 | 20 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | |
2010-11 | AHL | Syracuse Crunch | 80 | 15 | 31 | 46 | 26 | -4 | 3 | 0 | 2 | 0 | 0 | 0 | 147 | 10.2 |
2011-12 | AHL | Toronto Marlies | 40 | 7 | 23 | 30 | 14 | +13 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 11.1 |
2011-12 | AHL | Syracuse Crunch | 31 | 5 | 2 | 7 | 10 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 10.6 |
2012-13 | AHL | Hershey Bears | 16 | 3 | 4 | 7 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
2012-13 | AHL | Toronto Marlies | 50 | 7 | 9 | 16 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 9.6 |
2013-14 | AHL | Hershey Bears | 65 | 15 | 25 | 40 | 24 | +8 | 1 | 0 | 2 | 0 | 0 | 0 | 121 | 12.4 |
2014-15 | ECHL | Florida Everblades | 13 | 3 | 7 | 10 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
2014-15 | AHL | Syracuse Crunch | 12 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 508 | 142 | 244 | 386 | 249 | 34 | 33 | 0 | 7 | 0 | 14 | 0 | 521 | 27.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Chicoutimi Sagueneens | 6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Chicoutimi Sagueneens | 4 | 3 | 1 | 4 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 15 | 5 | 9 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 17 | 3 | 9 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hershey Bears | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Florida Everblades | 12 | 4 | 9 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 12.5 |
Totals | 59 | 18 | 33 | 51 | 40 | 8 | 1 | 0 | 0 | 0 | 0 | 32 | 56.3 |